Players
Girls | First Name | Name | Home Town | |||
Bettina | Burghard | Ilmmünster | ||||
Gina-Maria | Merkel | Oberursel | ||||
Lea | Buchbauer | Gelsenkirchen | ||||
Nele | Rostek | Troisdorf | ||||
Boys | First Name | Name | Home Town | |||
Giancarlo | Reyes | Oberhausen | ||||
André | Michow | Regensburg | ||||
Christoph | Schurian | Glienicke | ||||
Lukas | Müller | Bornheim | ||||
Officials
First Name | Name | Function | ||
Anita | Hilgers | Team Manager / Press | ||
Joachim | Hartmann | Coach | ||
Thomas | Radke | Coach | ||